February 28, 2026
Football match results

By Richard Beale ….

For those North Cyprus football fans I am presenting the latest BTM league match results.

BTM League 2, Group 2  Kumyalı SK 2 Bafra SK 4, Yedikonuk SK 0 Yeni Erenköy TSK 3, Sipahi TSK 1 Ergazi GSK 2

P W D L F Gd Pts
1. Ergazi GSK 8 7 1 0 14 6 8 22
2. Yeni Erenköy TSK 8 5 2 1 17 5 12 17
3. Bafra SK 8 4 1 3 13 11 2 13
4. Yedikonuk SK 8 4 1 3 11 10 1 13
5. Sipahi TSK 8 1 1 6 8 13 -5 4
6. Kumyalı SK 8 0 0 8 5 23 -18 0

Group 2 Civisil SK 1 Karadeniz SB 3, Ardahan SD 1 Boğaziçi SK 3.

   P   W   D  L F  A Gd P
1. Karadeniz 61 SB 6 6 0 0 20 4 16 18
2. Ötüken TKOSK 6 5 0 1 13 6 7 15
3. Boğaziçi SK 7 2 0 5 6 13 -7 6
4. Civisil SK 6 1 1 4 7 13 -6 4
5. Ardahan SD 7 1 1 5 8 18 -10 4

Group 3 Pile TSK 6 Pergama SD 0, Cayönü SK 1 Yenişehir SK 1, Mutluyaka HSK 2 Güvercinlik İYSK 4

P W D L F Gd Pts
1. Pile TSK 8 5 2 1 22 10 12 17
2. Çayönü SK 8 4 2 2 16 15 1 14
3. Güvercinlik İYSK 8 3 4 1 15 9 6 13
4. Yenişehir SK 8 2 4 2 14 15 -1 10
5. Mutluyaka HSK 8 2 3 3 12 10 2 9
6. Pergama SD 8 0 1 7 5 25 -20 1

Group 4 Gazilköy SK 0 Kırıkkale TSK 6, Yeniceköy ZSK 5 Gönendere ŞŞKSK 1,

Dilekkaya ASK  P-P Akıncılar GSK (match awarded 3-0 to Akıncılar)

P W D L F Gd Pts
1. Akıncılar GSK 8 8 0 0 33 5 28 24
2. Kırıkkale TSK 8 5 1 2 20 9 11 16
3. Yeniceköy ZSK 8 4 1 3 19 15 4 13
4. Gönendere ŞSKSK 8 3 0 5 9 23 -14 9
5. Gaziköy SK 8 2 1 5 9 23 -14 7
6. Dilekkaya ASK 8 0 1 7 7 22 -15 1

Group 5 Haspolat SGSK 2 Ağırdağ Boğaz TSK 2, Pınarbaşı CSK 3 Demirhan SK 3, Bahçeli SK 6 Alaköy SKKD 1

P W D L F Gd Pts
1. Haspolat SGSK 8 7 1 0 23 5 18 22
2. Demirhan SK 8 4 2 2 26 17 9 14
3. Pınarbaşı ÇSK 8 4 2 2 19 17 2 14
4. Bahçeli SK 8 2 0 6 16 24 -8 6
5. Ağırdağ Boğaz TSK 8 1 2 5 13 17 -4 5
6. Alayköy SKKD 8 2 1 5 12 29 -17 4

Group 6 Kalkanlı SK 1 Sadrazam Kayalar SK 2, Çamlıbel SKD 4 Tepebaiı SK 

P W D L F Gd Pts
1. Sadrazam Kayalar SK 6 5 1 0 24 1 23 16
2. Kalkanlı SK 6 3 2 1 13 8 5 11
3. Tepebaşı SK 7 2 2 3 14 15 -1 8
4. Çamlıbel SKD 7 2 0 5 11 20 -9 6
5. Akdeniz KSD 6 1 1 4 5 23 -18 4

Group 7  Gaziveren SK 3 Akçay SK 1, Yeşilyurt SD 3 Serhatköy SK 0,

Mevelevi 1 Gayretköy GSK

P W D L F Gd Pts
1. Gaziveren SK 8 7 1 0 22 5 17 22
2. Gayretköy GSK 8 5 2 1 22 8 14 17
3. Mevlevi SK 8 4 1 3 20 11 9 13
4. Akçay SK 8 3 1 4 15 17 -2 10
5. Yeşilyurt SD 8 1 1 6 9 24 -15 4
6. Serhatköy SK 8 1 0 7 6 29 -23 3

 


Discover more from CyprusScene.com

Subscribe to get the latest posts sent to your email.

GOOGLE Translate » to Russian or your chosen language

Discover more from CyprusScene.com

Subscribe now to keep reading and get access to the full archive.

Continue reading

Discover more from CyprusScene.com

Subscribe now to keep reading and get access to the full archive.

Continue reading

×