By Richard Beale…
Champions and leaders Yenicamı had their match against Gençlık Güçü called off on Sunday due to heavy rain and thunderstorms in Lefkoşa, the match was rescheduled to be played on Tuesday and the Champions Yenicami beat their neighbours 6-2.
There also were plenty of goals ın the Super League last weekend with the top scorers Türk Ocak putting six past Küçük Kaymaklı. Newly promoted Gönyeli provided the shock result beating high riding, big spending Mağusa Türk Güçü 5-1.
Week 5 K-Pet Super League Results.
Binatlı | Cihangir | 0-2 |
Çetinkaya | Merit Alsancak Yeşılova | 1-0 |
Esentepe | Doğan Türk Birliği | 0-5 |
Glençlik Gücü | Yenicamı | 2-6 |
Girne Halk Evi | Lefke | 3-0 |
Gönyeli | Mağusa Türk Gücü | 5-1 |
L. Gençler Birliği | Baf Ülkü Yurdu | 0-0 |
Türk Ocak | Küçük Kaymaklı | 6-0 |
K-Pet Super League | |||||||||
P | W | D | L | F | A | GD | PTS | ||
1 | YENİCAMI | 5 | 5 | 0 | 0 | 15 | 5 | 10 | 15 |
2 | Baf Ülkü Yurdu | 5 | 3 | 1 | 1 | 11 | 5 | 6 | 10 |
3 | Mağusa Türk Gücü | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 10 |
4 | Cihangir | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 |
5 | Gönyeli | 5 | 3 | 0 | 2 | 13 | 9 | 4 | 9 |
6 | Gençlik Gücü | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 8 |
7 | Çetinkaya | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
8 | Türk Ocak | 5 | 2 | 0 | 3 | 13 | 9 | 4 | 6 |
9 | Girne Halk Evi | 5 | 2 | 0 | 3 | 11 | 7 | 4 | 6 |
10 | Doğan Türk Birliği | 5 | 2 | 0 | 3 | 12 | 10 | 2 | 6 |
11 | Lefke | 5 | 1 | 3 | 1 | 9 | 9 | 0 | 6 |
12 | Merit Alsancak Yeşilova | 5 | 1 | 2 | 2 | 7 | 10 | – 3 | 5 |
13 | Esentepe | 5 | 1 | 1 | 3 | 4 | 14 | -10 | 4 |
14 | Binatlı | 5 | 1 | 0 | 4 | 4 | 12 | – 8 | 3 |
15 | Küçük Kaymaklı | 5 | 0 | 3 | 2 | 4 | 13 | – 9 | 3 |
16 | L. Gençler Birliği | 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
Week 5 , K-Pet League 1 Results
The two “derby” matches in League 1 at Lefkoşa ended in a win for Hamitköy 3-1 against rivals Göçmenköy. In the neighbouring village “derby” Mormeneşke were thrashed at home 0-4 by Akova. Karşıyaka remain top after a hard fought 1-0 win over lowly Doğancı.
Bostancı Bağcil | Çanakkale | 4-0 |
Değirmenlik | Ozanköy | 0-3 |
Hamıtköy | Göçmenköy | 3-1 |
Karşıyaka | Doğancı | 1-0 |
Maraş | Mesarya | 0-1 |
Mormeneşke | Akova Vurdu | 0-4 |
Yeniboğaziçi | Düzkaya | 1-2 |
Yonpaş Dumlupınar | Yalova | 1-1 |
K-Pet League 1 | |||||||||
P | W | D | L | F | A | GD | Pts | ||
1 | KARŞIYAKA | 5 | 4 | 1 | 0 | 11 | 4 | 7 | 13 |
2 | Akova Vurdu | 5 | 4 | 0 | 1 | 16 | 3 | 13 | 12 |
3 | Y. Dumplupınar | 5 | 3 | 1 | 1 | 15 | 4 | 11 | 10 |
4 | Hamitköy | 5 | 3 | 1 | 1 | 18 | 8 | 10 | 10 |
5 | Yalova | 5 | 3 | 1 | 1 | 14 | 5 | 7 | 10 |
6 | Düzkaya | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 |
7 | Göçmenköy | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 9 |
8 | Ozanköy | 5 | 2 | 2 | 1 | 11 | 12 | – 1 | 8 |
9 | Yeniboğaziçi | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
10 | Mormeneşke | 5 | 2 | 1 | 2 | 8 | 10 | – 2 | 7 |
11 | Bostancı Bağcil | 5 | 2 | 0 | 3 | 8 | 12 | – 4 | 6 |
12 | Doğancı | 5 | 2 | 0 | 3 | 7 | 15 | – 8 | 6 |
13 | Mesarya | 5 | 1 | 1 | 3 | 6 | 12 | -6 | 4 |
14 | Çanakkale | 5 | 1 | 0 | 4 | 6 | 13 | -7 | 3 |
15 | Maraş | 5 | 0 | 1 | 4 | 4 | 14 | -10 | 1 |
16 | Değirmenlik | 5 | 0 | 0 | 5 | 4 | 16 | – 8 | 0 |
Categories: Entertainment, Sport